Owner’s View is a shared project management tool that gives everyone involved in developing software tools a centralized list to help all team members understand where projects stand at any time.
By keeping all our projects open to our clients, CU*Answers is again emphasizing the cooperative spirit inherit to credit unions. Anyone can track their own projects as well as gain insight into other credit unions’ project requests.
Updated on Wednesday, May 25, 2022
Project Number | Project Type | Created On | Status | Summary | Champion | Completion Date |
---|---|---|---|---|---|---|
34408 | Software Enhancement | 8/29/2013 | Waiting for Quality Control Resource | Card Status Phase II - Support FIS / Credit Cards | ||
35789 | Software Enhancement | 5/8/2014 | In QC Testing | Reimplement Purge Process for ATM Debit and Credit Cards for JHA/Pemco | ||
36401 | Software Enhancement | 8/20/2014 | In QC Testing | Visa DPS - Card Status Phase II - Support | ||
40609 | Program Modification | 10/26/2015 | In Development | Create maintenance screens and cleanup on text banking records when a members account is closed | ||
42690 | Software Enhancement | 7/19/2016 | Approved at Capacity | Expand character field space for OTB cards to accommodate 8 characters | University of Toledo FCU (TU/277) | |
44000 | Program Modification | 1/5/2017 | Waiting for Programming Resource | Add persistent origin tracking (created by) to all data created by the Integrations APIs so we know who originated each record on Integrations systems (Integrations) | ||
44318 | Software Enhancement | 2/9/2017 | In Development | Add Receive and Possible Duplicates Dashboard to Payveris like IPAY process has | ||
45563 | Software Enhancement | 7/18/2017 | In QC Testing | Create an API for instant issue so any vendor can plug in and process | ||
47663 | Architectural changes | 3/23/2018 | In Development | Complete architectural changes required to bring UCI and the Integrations API to Python 3.x compatibility | ||
48043 | Software Enhancement | 4/27/2018 | In QC Testing | Add the ability to export ItsMe Optics data for use in external systems | ||
48044 | Software Enhancement | 4/30/2018 | In Development | Add a retention management process to ItsMe Optics | ||
48219 | Software Enhancement | 5/23/2018 | In Development | PIB: User Interface Update | ||
48321 | Warranty Adjustment | 6/5/2018 | In Development | Analytics Booth - Change over Days calculates incorrectly in some cases within Share & Certificate Dashboards | Ravalli County FCU (Z1/3927) | |
48583 | Software Enhancement | 7/3/2018 | In Development | Mobile Apps: Loan or credit card payment app for indirect or disengaged members | ||
49053 | Software Enhancement | 8/20/2018 | Waiting for Programming Resource | Manage DocLib custom settings within Vault Manager | ||
49056 | Software Enhancement | 8/20/2018 | Waiting for Programming Resource | DocLib Implement auto update functionality into DocLib | ||
49121 | Warranty Adjustment | 8/27/2018 | Waiting for Programming Resource | Correct the error message being displayed when attempting to view member defined alerts in Analytics Booth. | ||
49711 | Program Modification | 11/13/2018 | Waiting for Programming Resource | Enhancements and correction to Re-send Reports/Stmts to Vault option | ||
50034 | Software Enhancement | 12/26/2018 | In QC Testing | Add Payveris bill pay to new Biz Mobile platform | ||
50389 | Software Enhancement | 2/7/2019 | Complete | Build back-end API layer for new PIB UI project 48219 | N/A | 3/8/2022 |
50421 | Software Enhancement | 2/12/2019 | In Development | Add splash page functionality to Integrations systems | N/A | |
50533 | Warranty Adjustment | 2/26/2019 | Waiting for Programming Resource | Correct download of Analytics Booth trend graph to ensure success of download. | N/A | |
50747 | Software Enhancement | 3/22/2019 | In Development | Create a Receipt Processing application for GOLD | N/A | |
42424 | Software Enhancement | 6/17/2016 | In Custom QC Testing | Implement database level encryption for UCI and API systems (Integrations) | ||
42667 | Program Modification | 7/15/2016 | Waiting for Quality Control Resource | The AFT program is using undefined transaction type codes of 00, 15, 60 with transaction code of 42 (CD deposits/credits). Update to TRTYPE = 29 | ||
45020 | Software Enhancement | 5/8/2017 | In QC Testing | Create a Mobile Version of It's My Biz 247 | ||
45107 | Software Enhancement | 5/18/2017 | In Development | Prototype Building a PHP application using data directly from the IBMi with an access point from Gold | ||
47552 | Software Enhancement | 3/14/2018 | Waiting for Quality Control Resource | Mandate: CO-OP Visa Account Updater (VAU) and Mastercard Automatic Billing Updater (ABU) Card Maintenance Support Enhancements | ||
47664 | Architectural changes | 3/23/2018 | In Development | Complete architectural changes to bring Lenderhub up to Python 3.0 compatibility | ||
48401 | Software Enhancement | 6/13/2018 | In QC Testing | Create an API for Scheduled Transfers | ||
49951 | Custom Forms | 12/14/2018 | In Development | Update custom forms to accommodate changes stemming from the phone expansion project | ||
50210 | Software Enhancement | 1/16/2019 | Waiting for Programming Resource | Allow 2020DOC to change indexes on multiple documents at one time | N/A | |
50212 | Software Enhancement | 1/16/2019 | Waiting for Programming Resource | Add job search to Vault Manager Job Scheduler | N/A | |
50415 | Software Enhancement | 2/12/2019 | Complete | Create Authentication API for ItsMyBiz | N/A | 4/19/2022 |
50464 | Program Modification | 2/18/2019 | Complete | Clean up unused CUSC programs, objects, etc | N/A | 3/22/2022 |
50547 | Program Modification | 2/27/2019 | Waiting for Programming Resource | Frost - adjust error handling to give better messages for missing data in loan app | N/A | |
50572 | Software Enhancement | 3/4/2019 | In Development | Updates to re-sent of reports to CU*Spy/eDoc. | N/A | |
50800 | Architectural changes | 3/28/2019 | Pending Vendor Feedback | Extend DB2Connection timeout for DB2Connect client systems (Online Banking) | N/A | |
51217 | Warranty Adjustment | 5/14/2019 | Complete | Correct the Change-over-Days feature found on context menu command of the Certificate Portfolio Dashboard on the CD Application Types view to display correct information. | N/A | 3/1/2022 |
51246 | Warranty Adjustment | 5/17/2019 | Waiting for Programming Resource | Correct the programming in the Analytics Booth alert email so that the threshold sent is the same as the one configured. | N/A | |
51365 | Program Modification | 6/4/2019 | In Development | Add control to EDOC Configuration Table to control multiple processes | N/A | |
51528 | Program Modification | 6/25/2019 | In Development | Improve screen load time for the Credit Score History Analysis dashboard (Tool #319) | N/A | |
51734 | Feasibility Research | 7/24/2019 | Waiting for Programming Resource | Research future improvements for the GOLD packager application | N/A | |
52088 | Program Modification | 9/11/2019 | In Development | Rewrite internal use program that recalculates and updates the running balance on transaction records | N/A | |
52128 | Software Enhancement | 9/16/2019 | In Development | Create a detailed report of table of column changes to be used at CU*Base release time to identify DEX download changes | N/A | |
52302 | Warranty Adjustment | 10/8/2019 | In QC Testing | Error occurs for iPay native users on multiple payments page when a payee with pending eBill Status is present | N/A | |
52351 | Program Modification | 10/11/2019 | Waiting for Quality Control Resource | Migrate programs from static to dynamic SQL to prevent excessive DB2 access plan rebuilds (iSeries Optimization - OBT/CSI) | N/A | |
52552 | Custom Request | 11/5/2019 | Waiting for Programming Resource | TBA Credit Union would like the Live Chat feature in It'sMe247 to not connect to Xtend Call Representatives, but to their Member Services Team | TBA Credit Union (TB/190) | |
52570 | Program Modification | 11/7/2019 | Waiting for Programming Resource | AB: Correct miscellaneous issues related to the Trend Graphs in Analytics Booth | N/A | |
50795 | Architectural changes | 3/28/2019 | Waiting for Programming Resource | Modify names of prepared statements to be unique in online banking API modules | N/A | |
51419 | Custom Request | 6/11/2019 | With Expert for Research | TBA Credit Union looking to create a digital refer a friend within their mobile app | TBA Credit Union (TB/190) | |
51626 | Warranty Adjustment | 7/8/2019 | Waiting for Programming Resource | Update CU*BASE to properly handle error responses from QualiFile scans | PowerNet CU (PN/297) | |
51696 | Software Enhancement | 7/18/2019 | Waiting for Programming Resource | Build a process for enhanced email validation that will validate complex email address patterns for use in CU*BASE | N/A | |
51735 | Program Modification | 7/24/2019 | Waiting for Programming Resource | Require Account Number when sending a document from ProDOC to Virtual Strongbox | N/A | |
51865 | Program Modification | 8/12/2019 | Waiting for Programming Resource | Modify download transaction history process used by online banking to have a feature flag, evaluate for efficient operation, and potentially rate limiting | N/A | |
52348 | Software Enhancement | 10/11/2019 | Waiting for Programming Resource | OLB Web Module: Cleared Checks PDF Download for Business Members (For SLO/MLO) | N/A | |
52354 | Program Modification | 10/11/2019 | In Development | Change tape backup encryption software from Townsend to Crypto Complete | N/A | |
52355 | Program Modification | 10/11/2019 | In Development | Change the EOD/BOD backups to happen after a CU is completed with BOD processing | N/A | |
52580 | Architectural changes | 11/11/2019 | In QC Testing | Add logging infrastructure to iPay mobile processes to track request/response traffic between parties | N/A | |
52688 | Custom Request | 11/22/2019 | In Development | Lenco Credit Union would like to launch instant issue for debit with entrust datacard. | Lenco Credit Union (LE/157) | |
52769 | Software Enhancement | 12/3/2019 | Waiting for Programming Resource | Build a replacement lending solution for Retailer Direct and MicroLender systems | N/A | |
53110 | Software Enhancement | 1/15/2020 | Complete | Nav 3.0: Moving OPER Menus from MENUCTL to a new Tools Database | N/A | 5/15/2022 |
53111 | Software Enhancement | 1/15/2020 | Complete | Nav 4.0: Moving F9=Ops Menus from MENUCTLOP to a new Ops Center Tools Database | N/A | 5/15/2022 |
53127 | Program Modification | 1/16/2020 | In Custom QC Testing | Migrate Counteroffer Exchange to a direct database submission process with CU*BASE | N/A | |
53174 | Program Modification | 1/21/2020 | Waiting for Programming Resource | Migrate Ready-to-Look decision processing to a direct database process with CU*BASE | N/A | |
53208 | Software Enhancement | 1/24/2020 | Waiting for Programming Resource | MTG: Configurable Mobile App for BOD Members to Conveniently Access Documents & Schedule Information along with Push Notification Capabilities | N/A | |
53261 | Program Modification | 1/30/2020 | Waiting for Quality Control Resource | Changes to API transfer dropdown lists to add HSA account status within selection list to avoid being used for withdrawals when used for FEES. | N/A | |
53625 | Feasibility Research | 3/11/2020 | Waiting for Programming Resource | Create a Specification for an Imaging API Configuration Manager (Research) | N/A | |
53626 | Software Enhancement | 3/11/2020 | Waiting for Programming Resource | Add enhanced eSign Configuration options to Form Template Manager | N/A | |
53627 | Software Enhancement | 3/11/2020 | Waiting for Programming Resource | Add form data mapping auto-population to Form Template Manager | N/A | |
53722 | Software Enhancement | 3/24/2020 | In Development | Integrate Transfer and account API for Usage with new BIZ Authentication Product Phase II | N/A | |
53850 | Program Modification | 4/10/2020 | Waiting for Quality Control Resource | Program reached max length for a member reach message when view by a member via ITSMYBIZ | N/A | |
53868 | Software Enhancement | 4/14/2020 | Waiting for Programming Resource | Add an additional token based security layer to online banking API platform | N/A | |
52372 | Software Enhancement | 10/15/2019 | In Development | Integration Manager Enhancements for Lender*VP | N/A | |
52612 | Warranty Adjustment | 11/14/2019 | Waiting for Quality Control Resource | Correct 360 loan interest date advances when payment is made during stand-in. | N/A | |
52740 | Custom Request | 12/2/2019 | Waiting for Programming Resource | Michigan Legacy Credit Union is looking to add an integration with Popio into their credit union mobile app | Michigan Legacy CU (AX/148) | |
52846 | Program Modification | 12/6/2019 | Waiting for Quality Control Resource | Delinquency Fine is not being satisfied when there is an available Partial Payment Amount. | Wolverine State CU (BE/132) | |
52901 | Program Modification | 12/17/2019 | In Custom QC Testing | Update RDC IQ Posting API to include built in duplicate detection for attempted submissions from eDOC and tune transaction detail request queries | N/A | |
52913 | Program Modification | 12/17/2019 | Complete | Update column headings/labels to correct spelling, be more clear and informative. The list of tables is attached. | N/A | 5/15/2022 |
53396 | Software Enhancement | 2/17/2020 | Complete | Allow Maintenance to Online Banking Membership Promotion Codes | Honor Credit Union (BT/200) | 5/15/2022 |
53521 | Program Modification | 3/2/2020 | Waiting for Programming Resource | Modify single sign-on URL in the main view for Allied | N/A | |
53586 | Custom Request | 3/6/2020 | In Development | First United Credit Union would like to launch instant issue debit and credit card processing with Entrust DataCard (cloud offering). | First United CU (FT/153) | |
53632 | Warranty Adjustment | 3/11/2020 | In QC Testing | The payment change table is ignoring the maturity date and using the term when there is a variable rate change | Fire Police City County (FP/300) | |
53638 | Software Enhancement | 3/12/2020 | Waiting for Programming Resource | AB: Modify the way that the Trend graphs create a user requested PNG image. | N/A | |
53673 | Program Modification | 3/17/2020 | In Development | Re-Write OTB, ability to be run by Time zone, add Vendor configuration, ability to resend files easier. | N/A | |
53684 | Custom Request | 3/18/2020 | Complete | Create a new OTB platform for FISERV (First Data) Omaha and migrate FISERV OTB credit unions to this new platform | Heartland Federal CU – Dayton (HD/301);Santee Cooper Credit Union (SN/317);PCT Federal CU (PD/292) | 3/22/2022 |
53801 | Architectural changes | 4/3/2020 | In Custom QC Testing | Bring OLLE up to current PHP versioning in preparation for Ubuntu 18.04 migration | N/A | |
53837 | Software Enhancement | 4/9/2020 | In Development | AB: Table for 10 year trend data needs to be repartitioned to resolve slow importing of data. | N/A | |
53865 | Warranty Adjustment | 4/14/2020 | Waiting for Programming Resource | AB: Correct intermittent problems with Alerts that do not send when no branch has been selected. | N/A | |
53919 | Warranty Adjustment | 4/23/2020 | Complete | Update online banking programs to not use *LDA to determine employee id when writing to file maintenance | N/A | 3/8/2022 |
54079 | Program Modification | 5/19/2020 | Waiting for Programming Resource | Update Online Banking "Forgot Password" functionality to require the user reenter the new credentials to log in | N/A | |
54080 | Program Modification | 5/19/2020 | In Custom QC Testing | Add closed loan transmit option to the CU*Spy resend programs. | N/A | |
54087 | Architectural changes | 5/20/2020 | Complete | Add the capability on the iSeries to be able to restart one port instead of the entire subsystem for online/phone banking systems | N/A | 3/7/2022 |
54117 | Software Enhancement | 5/27/2020 | Complete | Create a receive process for the monthly billing files for Payveris and iPay that will generate reports for verification | N/A | 3/22/2022 |
54230 | Card Conversions | 6/11/2020 | In Development | Pathways CU is moving their Credit Card Processing from Batch FIS to Online PSCU. | Pathways Financial C U (WE/147) | |
54245 | Software Enhancement | 6/15/2020 | In Development | Add new features (expedited payments and corp check viewing capabilities) into iPay Native offering. | N/A | |
54294 | CU Conversions/Mergers | 6/22/2020 | Complete | Alcose Credit Union (FILEAH/5403) converting to Online effective 11/14/2020 | Alcose Credit Union (AH/5403) | 4/4/2022 |
54396 | Software Enhancement | 7/8/2020 | Complete | Activation Flags Added to CU Bill Pay Product Configuration | N/A | 5/15/2022 |
54438 | Feasibility Research | 7/15/2020 | Complete | Research if we can split Fed and MidAlantic ACH so we can recieve at the same time. | N/A | 4/28/2022 |
54528 | Program Modification | 7/28/2020 | Waiting for Programming Resource | GOLD Screen Size Project: Develop L & XL sizes for Inquiry/Phone Op (main screen, acct inq, & trans history only) | N/A | |
54565 | Software Enhancement | 8/3/2020 | Complete | Business Tiered Scoring (Tiered Svcs Scoring & Analysis for Organizations) | N/A | 3/1/2022 |
54606 | Program Modification | 8/6/2020 | In Development | Modify CU*Spy end of transmission file name | N/A | |
54621 | Program Modification | 8/10/2020 | Complete | Expand Loan Purpose and Security Codes from Numeric (max 99) to Alphanumeric (max 1,296) | N/A | 5/15/2022 |
54627 | Card Conversions | 8/10/2020 | Complete | Illinois Community CU is moving their credit card portfolio from Online PSCU to Batch PSCU. | Illinois Community Credit Union (IL/319) | 4/22/2022 |
54628 | Custom Request | 8/10/2020 | Complete | Traverse Catholic CU would like to have Scorecard send us a monthly file to print the reward information on the credit card statement. | Traverse Catholic CU (ET/240) | 3/29/2022 |
54021 | Feasibility Research | 5/7/2020 | In Development | Determine a plan to add 'platform name' along with Atm/Debit/Credit vendor | N/A | |
54089 | Program Modification | 5/20/2020 | Waiting for Quality Control Resource | Enhance data monitoring for online membership apps and OLB demographics to prevent date errors | N/A | |
54130 | Software Enhancement | 5/28/2020 | In Development | Create a tool to make sure the DAILYxx outq's are cleared out each day | N/A | |
54219 | Program Modification | 6/10/2020 | Complete | Change the OFAC trackers to consistently reflect the scanned information including the Long Last Name field when used for scanning | Comunidad Latina FCU (Z9/3938) | 4/12/2022 |
54487 | Software Enhancement | 7/21/2020 | Complete | Create API to pull recent Tracker notes to show on a CU*BASE GOLD panel, independent of the host screen | N/A | 5/16/2022 |
54502 | Custom Request | 7/23/2020 | In Development | Affinity Credit Union would like to implement Instant Issue for both debit and credit cards with Entrust Datacard. | Affinity Credit Union (AY/295) | |
54536 | Software Enhancement | 7/29/2020 | Complete | GOLD Screen Size Project: Develop L & XL sizes for Loan Request/Applications screens | N/A | 5/15/2022 |
54580 | Software Enhancement | 8/4/2020 | In Development | Add the new Express Teller search engine to Global Search | N/A | |
54581 | Software Enhancement | 8/4/2020 | Waiting for Quality Control Resource | Add the new Express Teller Search Engine to Phone Operator | N/A | |
54729 | Software Enhancement | 8/26/2020 | In QC Testing | Update Loan Application Queue to Lock User Access if Application Currently Being Worked | N/A | |
54820 | Software Enhancement | 9/14/2020 | Awaiting Implementation | MANDATE: Changes to support 8 digit BIN mandate from VISA and MasterCard | N/A | |
54885 | Program Modification | 9/28/2020 | In Development | Revise the Automated Password Reset Process for API Connectivity to Experian | N/A | |
54946 | Software Enhancement | 10/6/2020 | Complete | New Maximum Earnings Sweep BizLink Product | N/A | 5/15/2022 |
54983 | Warranty Adjustment | 10/13/2020 | Waiting for Programming Resource | It's Me 247 Desktop & Mobile: Hide reply button for Contact Us messages. | N/A | |
54992 | Software Enhancement | 10/15/2020 | Waiting for Programming Resource | Add application level IP whitelisting to the Online Banking API set | N/A | |
55042 | Custom Request | 10/23/2020 | Complete | Illinois Community CU would like to recieve a balance and status file alonw ith sending payment sweeps to PSCU for OTB Credit Cards. | Illinois Community Credit Union (IL/319) | 4/12/2022 |
55046 | Software Enhancement | 10/26/2020 | Waiting for Quality Control Resource | Create an ACH posting configuration report | N/A | |
55171 | Program Modification | 11/10/2020 | Complete | Change the Counter Offer Exchange URL to be configurable | N/A | 5/15/2022 |
55259 | Software Enhancement | 11/23/2020 | Waiting for Programming Resource | ISO File Utilization - Allow Credit Card Cash Back by MCC Group | N/A | |
55263 | Warranty Adjustment | 11/24/2020 | Complete | Correct Display of Score Factors for Vantage Scores on Credit Report Screen | N/A | 5/15/2022 |
55286 | Software Enhancement | 11/30/2020 | Complete | Add the capability for Sync1 credit pulls to have the same 247 Lender decisioning functionality that is currently in place with Zoot | N/A | 3/8/2022 |
55303 | Custom Request | 12/2/2020 | In Development | Rio Grande Valley Credit Union would like to implement Instant Issue for debit with Entrust Datacard. | Rio Grande Valley CU (RG/324) | |
55334 | Program Modification | 12/7/2020 | Waiting for Programming Resource | Expand Integrations API RDC Service to Check Against an RDC Blacklist | N/A | |
55349 | Software Enhancement | 12/8/2020 | In Custom QC Testing | Create a flood tool for SettleMINT EFT to flood in the interface type in BPMAST. | N/A | |
55362 | Software Enhancement | 12/9/2020 | With Technical Writer for Specifications | Bill Pay/P2P Product Configuration Updates Needed for Future "Small Biz" Product | N/A | |
55424 | Program Modification | 12/17/2020 | Waiting for Quality Control Resource | Analytics Booth: Correct the "Show Days" feature when in Peer Analysis mode. | N/A | |
55451 | Software Enhancement | 12/22/2020 | Waiting for Programming Resource | GOLD Screen Size Project: Develop L & XL sizes for Loan Creation & Denial Screens | N/A | |
55515 | Software Enhancement | 1/7/2021 | Complete | Tracking Recoveries on Written-Off Loans Proj 1(a) and 1(b) - Daily accruals & expanding the WO database | N/A | 5/15/2022 |
55517 | Software Enhancement | 1/8/2021 | Waiting for Programming Resource | Create control table in OPER for Xtend to manage file transfer locations for email marketing. | N/A | |
55576 | Program Modification | 1/15/2021 | In Development | Brand name changes to the web version of the Online Banking Optics Lite dashboard | N/A | |
55578 | Warranty Adjustment | 1/15/2021 | Complete | Adjust online CD secured loans to not check for available funds when there is no fee configured | N/A | 4/26/2022 |
55598 | Software Enhancement | 1/19/2021 | Complete | Develop and Implement Initial AI*Engaged Menu System | N/A | 3/17/2022 |
55600 | Software Enhancement | 1/19/2021 | In Development | Create Card Optics PREMIUM Dashboard | N/A | |
55601 | Software Enhancement | 1/19/2021 | In Development | Create Phone Optics TEASER Dashboard/Analysis | N/A | |
55634 | Program Modification | 1/25/2021 | Waiting for Programming Resource | Adjustment to Member Search API Endpoints to Query Only the Blocklist Tables that Contain the Parameters Sent | N/A | |
55637 | Software Enhancement | 1/25/2021 | Complete | Update the CU*BASE/GOLD login process to populate API identifiers on a CU*BASE screen for GOLD to use when consuming web APIs | N/A | 5/15/2022 |
55639 | Software Enhancement | 1/26/2021 | In Development | Online LOS Improvements Part I: Managing the Loan Queue | N/A | |
55670 | Software Enhancement | 1/29/2021 | In GOLD Development | GOLD Screen Size Project: Develop L & XL sizes for miscellaneous Loan File screens | N/A | |
55713 | Architectural changes | 2/5/2021 | In Development | Re-architect NT-Alerts to address IBM full-open recommendations. | N/A | |
55722 | Software Enhancement | 2/8/2021 | In QC Testing | Enhance Statement Mail Group Code Configuration to allow Credit Unions to select more options for mail processing with Sage Direct | N/A | |
55724 | Program Modification | 2/8/2021 | Waiting for Programming Resource | Create new process for creating and archiving tax reports by time zone. | N/A | |
55745 | Program Modification | 2/12/2021 | In Development | Correct Behavior When Incorrect Insurance Code/Type is Submitted in a Loan App to CU*BASE | BlueOx Credit Union (UE/169) | |
55753 | Software Enhancement | 2/15/2021 | In Development | Create a new or modify an existing ISO file to track all EFT vendor contact information. | N/A | |
55784 | Software Enhancement | 2/19/2021 | Waiting for Programming Resource | Add the capability for ItsMe247 to allow multiple EULAs/disclosures by product for each member | N/A | |
55796 | Program Modification | 2/22/2021 | In QC Testing | Please add a 4th option in the additional signer screens for authorized user | TBA Credit Union (TB/190);Preferred Credit Union (GD/204);New Horizons CU (NW/173) | |
55799 | Software Enhancement | 2/22/2021 | Waiting for Programming Resource | Revamp Accounts Payable Invoice Creation Process | N/A | |
55801 | Custom Request | 2/22/2021 | Pending Vendor Feedback | A Northern Hills FCU request to integrate the WithClutch (vendor) solution with CU*BASE | Northern Hills Federal CU (NH/161) | |
55806 | Custom Request | 2/23/2021 | Pending Client Feedback | Effective by 08/07/2021 Program ItsMe247 Credit Card SSO to FIS for Iron Workers FCU (FILEIW/#5421) | N/A | |
55849 | Program Modification | 3/2/2021 | Waiting for Programming Resource | Change Indirect Lending to look at the Standin library (FILExxSI) when CU is in standin | N/A | |
55901 | Software Enhancement | 3/9/2021 | Awaiting Implementation | Create Download File for HMDA Information | N/A | |
55910 | Feasibility Research | 3/9/2021 | Waiting for Programming Resource | Research opportunities to integrate member data lookups with Imaging and eDOC applications | N/A | |
55911 | Feasibility Research | 3/9/2021 | In Development | Research Corporate Workflow technology needs | N/A | |
55913 | Software Enhancement | 3/9/2021 | In QC Testing | Add capability for the Online Banking API to handle DAON's IdentityX Onboarding functionality | N/A | |
56018 | Program Modification | 3/26/2021 | Complete | Closed end loans not autmatically closing when an AFT posts the final payment with a delinquency fine | Everence Federal CU (EV/268) | 4/5/2022 |
56049 | Program Modification | 4/1/2021 | Awaiting Implementation | Enhance CPI Posting programs to automate the billing | N/A | |
56147 | Warranty Adjustment | 4/12/2021 | In Custom QC Testing | Fix Recreation Collateral Issue for Allied | FOCUS Credit Union (WA/310) | |
56256 | Warranty Adjustment | 4/27/2021 | In Development | Error handling for Allied when collateral does not qualify for all products | N/A | |
56265 | Custom Internet Application | 4/28/2021 | Waiting for Programming Resource | Create CUNA PA Integration for Limestone | Limestone FCU (LI/329) | |
56299 | Program Modification | 5/4/2021 | Awaiting Implementation | Change Delinquency notice to always show last payment amount in the last payment amount field. | N/A | |
56308 | Software Enhancement | 5/4/2021 | Waiting for Programming Resource | Update logic for handling credit scores displayed to members in It's Me 247 | ||
56326 | Program Modification | 5/6/2021 | Waiting for Quality Control Resource | Evaluate and implement performance enhancements to the account history stored procedure utilized in OLB | N/A | |
56335 | Card Conversions | 5/7/2021 | In Development | City County Credit Union is moving their credit card processing from Batch FIS to online credit cards with FIS (Payments One). | County City (CC/650) | |
56360 | MTG Mobile Deployment | 5/10/2021 | Complete | MTG Mobile 5 Deployment: Heartland Federal Credit Union (301) | N/A | 4/6/2022 |
56369 | MTG Mobile Deployment | 5/11/2021 | Complete | MTG Mobile 5 Deployment: 1st Valley Credit Union (916) | N/A | 3/24/2022 |
56378 | Program Modification | 5/11/2021 | Waiting for Programming Resource | Analytics Booth: Correct problem with broken tool-tips used on two data point trend graph. | N/A | |
56439 | Custom Internet Application | 5/19/2021 | Waiting for Programming Resource | Frankenmuth Requesting FUEL Decision Model | Frankenmuth Credit Union (FR/112) | |
56445 | Software Enhancement | 5/19/2021 | Complete | Xpress Teller Enhancement - Teller Transaction Limits | N/A | 5/15/2022 |
56509 | Custom Request | 5/26/2021 | Complete | Loan File Expansion Options for McQueen Loan File Generated from CU*BASE | N/A | 3/8/2022 |
56523 | Program Modification | 5/26/2021 | Waiting for Programming Resource | Work with WorldPay to implement and certify Multiple Clearing transactions. | N/A | |
56524 | Program Modification | 5/26/2021 | In Development | Implement multiple clearing transactions with CoOp. | N/A | |
56539 | Software Enhancement | 5/27/2021 | In QC Testing | Add Last 4 Digits of Card # and MCC Group to Member Statements | N/A | |
56555 | Software Enhancement | 6/1/2021 | Awaiting Implementation | Create New Internal Program for the Toolbox to Adjust Alias IDs | N/A | |
56556 | Software Enhancement | 6/1/2021 | Waiting for Programming Resource | Updates to Written Off Loan Dashboard for Tracking Loan Recoveries | N/A | |
56600 | Program Modification | 6/8/2021 | Complete | Mandate: Shazam will begin passing through currency conversion and cross border fees from Visa and Mastercard through a new data element. | N/A | 3/29/2022 |
56633 | Program Modification | 6/10/2021 | Complete | Update Tool programs to allow for libraries to be named TRAIxx | N/A | 5/10/2022 |
56661 | Custom Request | 6/15/2021 | In Development | Chiphone Federal Credit Union would like to launch instant issue debit card processing with Entrust (Cloud). | Chiphone FCU (CG/261) | |
56666 | Card Conversions | 6/15/2021 | In Development | Shoreline CU is moving their credit card processing from Batch PSCU to Online COOP. | Shoreline Credit Union (SE/284) | |
56667 | Card Conversions | 6/15/2021 | Waiting for Programming Resource | Shoreline Credit Union is requesting to move their ATM/Debit Card Processing from Online PSCU to COOP. | Shoreline Credit Union (SE/284) | |
56668 | Custom Request | 6/15/2021 | Complete | Birmingham Bloomfield Credit Union would like to complete a mass reissue for their debit cards. | Birmingham Bloomfield (BB/231) | 3/7/2022 |
56681 | Warranty Adjustment | 6/17/2021 | Complete - Awaiting Final Documentation | Correct how monthly expense calculated when building pre-existing prepaid subsidiaries. | N/A | 5/24/2022 |
56682 | Software Enhancement | 6/17/2021 | Awaiting Implementation | New maintenance program over authorized stored procedure list for new indirect lending process | N/A | |
56684 | Program Modification | 6/17/2021 | Waiting for Programming Resource | Analytics Booth: Modify entry of alert secondary email recipients to show all emails currently on this alert. | N/A | |
56725 | Software Enhancement | 6/24/2021 | Waiting for Programming Resource | New Tool to Force Post Credit Card Debit Exceptions | N/A | |
56747 | Program Modification | 6/28/2021 | In QC Testing | Tool 1772 defaults to item # 00001 when creating new subsidiaries causing them to not be saved | My Credit Union (UP/3950) | |
56756 | Program Modification | 6/29/2021 | Complete | Add the word 'Reprint' to reprinted vertical receipts. | N/A | 3/8/2022 |
56765 | Custom Request | 6/30/2021 | Complete | Effective 02/28/2022, Worldpay Proc CU3B is migrating to the Payments One Platform by FIS. | N/A | 2/28/2022 |
56767 | Custom Request | 6/30/2021 | Complete | Effective 03/28/2022, Worldpay Proc CU3A is migrating to the Payments One Platform by FIS. | N/A | 4/4/2022 |
56802 | Software Enhancement | 7/6/2021 | In Development | Filtering Product Rate Boards for BizLink 247 vs. It's Me 247 vs. MyBIZ | N/A | |
56806 | Program Modification | 7/6/2021 | Waiting for Programming Resource | Update 'It'sMyBiz247' to 'BizLink247' on emails generated for password resets for business banking | N/A | |
56823 | Program Modification | 7/8/2021 | Complete | Update verbiage on Tool #131 Loan Account Listing to specify written off loans | N/A | 5/15/2022 |
56830 | Program Modification | 7/9/2021 | Complete | Create maintenance program for Vendor Clearing GL and Tran Desc Configuration file | N/A | 5/15/2022 |
56833 | Program Modification | 7/12/2021 | Complete | Combine clean up programs for FILEXX and FILEXXE used by programming department into one program that gives options to delete certain unneeded files on the Development box. | N/A | 3/10/2022 |
56844 | Program Modification | 7/12/2021 | In Development | Modify the Transfer API to ignore members PIB settings when CU has turned off that option and PIB records still exists. | N/A | |
56852 | Program Modification | 7/13/2021 | Complete | Update Loan Application Program to Exclude Soft Pull Scores | N/A | 3/22/2022 |
